Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-13 07:20 ICT

Exchange rates

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/THBTHB=X33.88฿ ▲ 0.14 (+0.43%) 33.74฿33.84 ~ 33.9030.82 ~ 33.90
EUR/THBEURTHB=X37.39฿ ▼ 0.03 (-0.09%) 37.42฿37.37 ~ 37.4635.68 ~ 38.62
JPY(100)/THBJPYTHB=X20.95฿ ▼ 0.17 (-0.78%) 21.12฿20.93 ~ 20.9819.40 ~ 21.58
CNY/THBCNYTHB=X5.075฿ ▼ 0.006 (-0.12%) 5.081฿5.075 ~ 5.0754.705 ~ 5.075
KRW(100)/THBKRWTHB=X2.540฿ ▲ 0.016 (+0.64%) 2.524฿2.540 ~ 2.5402.080 ~ 2.560
GBP/THBGBPTHB=X44.82฿ ▲ 0.03 (+0.07%) 44.79฿44.79 ~ 44.8940.95 ~ 45.43
SGD/THBSGDTHB=X26.32฿ ▲ 0.06 (+0.23%) 26.26฿26.31 ~ 26.3723.76 ~ 26.42

Thai stock market

IndicatorLastChangePrev.Day range52-week range1-month trend
SET Index^SET.BK1,499.06 ▼ 3.05 (-0.20%) 1,502.111,493.23 ~ 1,505.851,493.23 ~ 1,695.99
SET50^SET50.BK1,019.31 ▼ 0.15 (-0.01%) 1,019.461,014.59 ~ 1,023.841,014.59 ~ 1,023.84
Delta Electronics (Thailand)DELTA.BK190.00฿ ▼ 4.50 (-2.31%) 194.50฿189.00 ~ 195.50155.50 ~ 372.00
PTTPTT.BK38.25฿ – 0.00 (+0.00%) 38.25฿38.00 ~ 38.5030.00 ~ 43.75
Airports of ThailandAOT.BK61.75฿ ▲ 0.50 (+0.82%) 61.25฿61.00 ~ 61.7539.75 ~ 67.25
Advanced Info Service (AIS)ADVANC.BK343.00฿ ▼ 1.00 (-0.29%) 344.00฿340.00 ~ 344.00303.00 ~ 410.00
Gulf DevelopmentGULF.BK62.75฿ ▼ 0.50 (-0.79%) 63.25฿62.50 ~ 63.2539.75 ~ 68.50
CP ALLCPALL.BK49.00฿ ▲ 2.00 (+4.26%) 47.00฿47.50 ~ 49.5040.50 ~ 54.50
KasikornbankKBANK.BK246.00฿ ▲ 3.00 (+1.23%) 243.00฿243.00 ~ 247.00178.00 ~ 261.00
Bangkok Dusit Medical ServicesBDMS.BK19.80฿ ▼ 0.30 (-1.49%) 20.10฿19.80 ~ 20.1017.40 ~ 22.40

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,592.40 ▼ 26.98 (-0.35%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09 ▼ 100.10 (-0.39%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,297.09 ▼ 189.40 (-0.36%) 52,486.4952,271.16 ~ 52,751.2245,057.28 ~ 54,744.33
Nikkei 225^N22561,570.82 ▲ 322.23 (+0.53%) 61,248.5961,201.88 ~ 61,617.0148,235.30 ~ 72,831.73
Hang Seng^HSI24,008.55 ▼ 548.49 (-2.23%) 24,557.0423,942.74 ~ 24,132.2022,518.00 ~ 28,056.10
Shanghai Composite000001.SS3,655.83 ▼ 7.89 (-0.22%) 3,663.723,647.44 ~ 3,699.583,574.27 ~ 4,258.86
KOSPI^KS115,342.73 ▲ 103.60 (+1.98%) 5,239.13––
Straits Times Index^STI5,282.70 ▲ 24.11 (+0.46%) 5,258.595,270.81 ~ 5,317.214,459.83 ~ 5,828.50

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 3M T-bill^IRX4.13% ▲ 0.01 (+0.32%) 4.11%4.11 ~ 4.133.51 ~ 4.15
US 5Y yield^FVX4.95% ▲ 0.12 (+2.44%) 4.83%4.86 ~ 4.963.51 ~ 5.15
US 10Y yield^TNX5.10% ▲ 0.10 (+2.10%) 5.00%5.02 ~ 5.123.96 ~ 5.36
US 30Y yield^TYX5.43% ▲ 0.08 (+1.44%) 5.36%5.36 ~ 5.454.63 ~ 5.73

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,891.4$ ▼ 109.1 (-2.73%) 4,000.5$3,879.1 ~ 3,894.03,879.1 ~ 5,586.2
SilverSI=F50.15$ ▼ 1.73 (-3.34%) 51.88$49.87 ~ 50.1848.13 ~ 121.30
WTI crudeCL=F88.63$ ▲ 2.10 (+2.43%) 86.53$88.62 ~ 88.9254.98 ~ 119.48
Brent crudeBZ=F95.88$ ▲ 3.12 (+3.36%) 92.76$95.76 ~ 95.9258.72 ~ 126.10
Natural gasNG=F3.360$ ▲ 0.145 (+4.51%) 3.215$3.352 ~ 3.3652.483 ~ 7.827

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin–
Ethereum–
Bitcoin (USD)BTC-USD71,287$ ▼ 2,677 (-3.62%) 73,964$71,269 ~ 71,38657,748 ~ 104,005

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

News Thai Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social